Gay ia
Home / gay topics / Gay ia
Unfortunately, the Census has stopped reporting at the city level, so this report reflects the most recent data.
The city with the highest rate of same-sex houesholds in Iowa is North Liberty. Key points include:
The cost of living in North Liberty is 105 with 100 being average.
The cost of living in North Liberty is 1.1x higher than the national average.
The median home value in North Liberty is $302,211.
The median income in North Liberty is $103,933.
105
North Liberty's Overall Cost Of Living
1.1x
Higher Than The National Average
The average high in North Liberty is 59.5° and the average low is 39.4°.
There are 64.8days of precipitation each year.
Expect an average of 36.4 inches of precipitation each year with 26.8 inches of snow.
| Stat | North Liberty |
|---|---|
| Average Annual High | 59.5 |
| Average Annual Low | 39.4 |
| Annual Precipitation Days | 64.8 |
| Average Annual Precipitation | 36.4 |
| Average Annual Snowfall | 26.8 |
59.5°
Average High
64.8
Days of Rain
Source: Wikipedia User American007 (talk) | CC BY-SA 3.0
Source: Wikipedia User American007 | CC BY-SA 3.0
This city is a part of the Iowa City community.
Based on the most recently available data, we found the following about life in North Liberty:
The population in North Liberty is 20,782.
The median home value in North Liberty is $302,211.
The median income in North Liberty is $103,933.
The cost of living in North Liberty is 105 which is 1.1x higher than the national average.
It is a "bedroom" community with a rapidly growing population. Key points include:
There were 101 total crimes in North Liberty in the last reporting year.
The overall crime rate per 100,000 people in North Liberty is 466.8 / 100k people.
The violent crime rate per 100,000 people in North Liberty is 69.3 / 100k people.
The property crime rate per 100,000 people in North Liberty is 397.5 / 100k people.
Overall, crime in North Liberty is -77.97% below the national average.
101
Total Crimes
-77.97%
Below National Average
Crime In North Liberty Comparison Table
| Statistic | Count Raw | North Liberty / 100k People | Iowa / 100k People | National / 100k People |
|---|---|---|---|---|
| Total Crimes Per 100K | 101 | 466.8 | 1,540.0 | 2,119.2 |
| Violent Crime | 15 | 69.3 | 243.3 | 359.0 |
| Murder | 0 | 0.0 | 2.1 | 5.0 |
| Robbery | 0 | 0.0 | 18.7 | 61.0 |
| Aggravated Assault | 11 | 50.8 | 187.2 | 256.0 |
| Property Crime | 86 | 397.5 | 1,296.8 | 1,760.0 |
| Burglary | 20 | 92.4 | 199.1 | 229.0 |
| Larceny | 58 | 268.1 | 962.6 | 1,272.0 |
| Car Theft | 8 | 37.0 | 135.1 | 259.0 |
Cost of living in North Liberty summary. We use data on the cost of living to determine how expensive it is to live in North Liberty.
The Chamber also co-hosted and participated in numerous events with our Community Partners across Iowa.
40+
business industries represented
The Iowa LGBTQ Chamber of Commerce’s business members represent over 40 industries including accounting, retail, entertainment, fitness, construction management, marketing, interior design, pharmacy, real estate, restaurants, law, insurance, and home health care.
10
CERTIFIED LGBT BUSINESS ENTERPRISES
In 2024 the Iowa LGBTQ Chamber of Commerce has helped a total of 10 small businesses in Iowa become nationally certified as LGBT Business Enterprises and Diverse Suppliers (LGBTBE).
137
BUSINESS, CORPORATE PARTNERS, COMMUNITY PARTNERS, AND INDIVIDUAL MEMBERS
In 2024, membership in the Iowa LGBTQ Chamber of Commerce rose to 137, including LGBTQ- and Ally-owned businesses, individuals, community partners, and corporate partners.
12/7
Cedar Rapids and Iowa City launch of the Chamber
On December 7, 2023, the Chamber held a launch event in New Liberty featuring guest speakers; Iowa City Mayor Bruce Teague, Iowa Rep.
Aime Wichtendahl, and Iowa Senator Liz Bennet.
3
CERTIFIED LGBT BUSINESS ENTERPRISES
In 2024 the Iowa LGBTQ Chamber of Commerce has helped a total of 3 small businesses in Iowa become nationally certified as LGBT Business Enterprises and Diverse Suppliers (LGBTBE).
10/18
PUBLIC LAUNCH OF THE IOWA LGBTQ CHAMBER OF COMMERCE
On October 18, 2023, the Iowa LGBTQ Chamber of Commerce officially launched in Des Moines, IA with speakers Rob Sand (Iowa State Auditor) and Brennan McNell (VP, Corporate Relations, NGLCC).
Become a Member
Membership in the Chamber is an investment in the growth of your business and in Iowa’s LGBTQ-owned and allied business community.
Outdoorsy types will revel in hiking, biking, and fishing across this scenic state. Historical and festival-filled Iowa City, Cedar Rapids and Dubuque each cast their own spell, blending past and present with Midwestern warmth.
But Iowa’s greatest charm may be its progressive, welcoming spirit. Today, vibrant Pride events in Des Moines and Iowa City celebrate the strength and diversity of the local LGBTQ community.
This report is our tenth time ranking the gayest places in Iowa.
Most Expensive Places To Live In Iowa
There You Have It – The Most LGBT Friendly Cities In Iowa For 2025
If you’re looking at the number of gay households in Iowa, this is an accurate list.
The gayest cities in Iowa are .
If you’re curious enough, here are the least gay places in Iowa:
- Osceola
- Evansdale
- Ottumwa
For more Iowa reading, check out:
Table: Gayest Places To Live In Iowa
| Rank | City | Households | % Gay Households |
|---|---|---|---|
| 1 | North Liberty | 7,075 | 2.43% |
| 2 | Carlisle | 1,547 | 1.81% |
| 3 | Sergeant Bluff | 1,779 | 1.69% |
| 4 | Belmond | 1,111 | 1.44% |
| 5 | Bondurant | 1,992 | 1.41% |
| 6 | Windsor Heights | 2,160 | 1.3% |
| 7 | Audubon | 1,003 | 1.2% |
| 8 | Creston | 3,299 | 1.03% |
| 9 | Grundy Center | 1,178 | 1.02% |
| 10 | Maquoketa | 2,627 | 0.69% |
| 11 | Des Moines | 84,140 | 0.62% |
| 12 | Ankeny | 22,085 | 0.61% |
| 13 | Keokuk | 4,312 | 0.6% |
| 14 | Mason City | 12,370 | 0.52% |
| 15 | Sioux City | 31,244 | 0.51% |
| 16 | Atlantic | 3,224 | 0.5% |
| 17 | Iowa City | 29,975 | 0.39% |
| 18 | Grimes | 4,493 | 0.36% |
| 19 | Robins | 1,193 | 0.34% |
| 20 | Ames | 25,243 | 0.32% |
| 21 | Marion | 15,805 | 0.32% |
| 22 | Fort Dodge | 9,903 | 0.28% |
| 23 | Waterloo | 28,550 | 0.27% |
| 24 | Cedar Rapids | 54,431 | 0.2% |
| 25 | Urbandale | 16,726 | 0.17% |
| 26 | West Des Moines | 27,704 | 0.11% |
| 27 | Bettendorf | 13,986 | 0.1% |
| 28 | Davenport | 40,273 | 0.07% |
| 29 | Council Bluffs | 24,816 | 0.07% |
| 30 | Dubuque | 23,926 | 0.07% |
| 31 | Adel | 1,718 | 0.0% |
| 32 | Le Claire | 1,484 | 0.0% |
| 33 | Marengo | 1,144 | 0.0% |
| 34 | Charles City | 3,318 | 0.0% |
| 35 | Perry | 2,971 | 0.0% |
| 36 | Newton | 6,366 | 0.0% |
| 37 | Williamsburg | 1,405 | 0.0% |
| 38 | Glenwood | 1,881 | 0.0% |
| 39 | Jesup | 1,052 | 0.0% |
| 40 | Belle Plaine | 1,055 | 0.0% |
| 41 | Fort Madison | 4,370 | 0.0% |
| 42 | Independence | 2,526 | 0.0% |
| 43 | Albia | 1,639 | 0.0% |
| 44 | New Hampton | 1,562 | 0.0% |
| 45 | Washington | 3,062 | 0.0% |
| 46 | Eldridge | 2,349 | 0.0% |
| 47 | Madrid | 1,039 | 0.0% |
| 48 | Indianola | 6,108 | 0.0% |
| 49 | Nevada | 2,759 | 0.0% |
| 50 | Missouri Valley | 1,222 | 0.0% |
| 51 | Tipton | 1,305 | 0.0% |
| 52 | Tiffin | 1,190 | 0.0% |
| 53 | Pleasant Hill | 3,652 | 0.0% |
| 54 | Chariton | 1,877 | 0.0% |
| 55 | Wilton | 1,196 | 0.0% |
| 56 | Norwalk | 4,130 | 0.0% |
| 57 | Polk City | 1,452 | 0.0% |
| 58 | Hampton | 1,734 | 0.0% |
| 59 | Hawarden | 1,016 | 0.0% |
| 60 | Kalona | 1,017 | 0.0% |
| 61 | Dyersville | 1,852 | 0.0% |
| 62 | Waukon | 1,791 | 0.0% |
| 63 | Huxley | 1,319 | 0.0% |
| 64 | Waukee | 7,603 | 0.0% |
| 65 | Altoona | 6,448 | 0.0% |
| 66 | Monticello | 1,688 | 0.0% |
| 67 | Johnston | 8,151 | 0.0% |
| 68 | West Liberty | 1,286 | 0.0% |
| 69 | Vinton | 2,069 | 0.0% |
| 70 | Mount Vernon | 1,243 | 0.0% |
| 71 | Boone | 5,322 | 0.0% |
| 72 | Manchester | 2,151 | 0.0% |
| 73 | Oelwein | 2,657 | 0.0% |
| 74 | Coralville | 7,976 | 0.0% |
| 75 | Winterset | 2,136 | 0.0% |
| 76 | Knoxville | 3,248 | 0.0% |
| 77 | Carter Lake | 1,356 | 0.0% |
| 78 | Bloomfield | 1,148 | 0.0% |
| 79 | Decorah | 2,729 | 0.0% |
| 80 | Clive | 6,618 | 0.0% |
| 81 | Waverly | 3,649 | 0.0% |
| 82 | Spencer | 5,013 | 0.0% |
| 83 | Le Mars | 4,142 | 0.0% |
| 84 | Clarion | 1,218 | 0.0% |
| 85 | Clarinda | 2,043 | 0.0% |
| 86 | Osage | 1,649 | 0.0% |
| 87 | Iowa Falls | 2,203 | 0.0% |
| 88 | Grinnell | 3,708 | 0.0% |
| 89 | West Burlington | 1,248 | 0.0% |
| 90 | Eldora | 1,007 | 0.0% |
| 91 | Cresco | 1,634 | 0.0% |
| 92 | Forest City | 1,632 | 0.0% |
| 93 | Cherokee | 2,299 | 0.0% |
| 94 | Spirit Lake | 2,535 | 0.0% |
| 95 | Algona | 2,573 | 0.0% |
| 96 | Pella | 3,958 | 0.0% |
| 97 | Storm Lake | 3,544 | 0.0% |
| 98 | Fairfield | 3,840 | 0.0% |
| 99 | Carroll | 4,434 | 0.0% |
| 100 | Sheldon | 2,166 | 0.0% |
Join Today